Upcoming Events
| Date | Event | Host | Visitors | Ref | Time | Venue |
|
30-Aug |
Steve Jones Training | 12-3pm | Talybont | |||
|
06-Sep |
Welsh Squad Trials | 12-3pm | Talybont | |||
|
13-Sep |
Free Beginners Session | 12-3pm | Talybont | |||
|
20-Sep |
Welsh Squad Training | 12-3pm | Talybont | |||
|
04-Oct |
Europa Cup | City | Luxembourg | |||
|
18-Oct |
Cardiff Freshers | Talybont | ||||
|
25-Oct |
WKL League | Chiefs | Dragons B | Uni | Howell’s | |
| WKL League | Grass Snakes | Uni 1 | Dragons | Howell’s | ||
| WKL League | City C | Dragons A | City | Howell’s | ||
| WKL League | Newbridge | Uni 2 | City | |||
|
01-Nov |
Notts Freshers | |||||
|
02-Nov |
EKA Cup Round 1 | |||||
|
08-Nov |
Sheffield Freshers | |||||
|
09-Nov |
EKA Cup Round 1 | |||||
|
15-Nov |
WKL League | Uni 2 | Uni 1 | Dragons | Talybont | |
| WKL League | Newbridge | Dragons A | City | |||
| WKL League | Chiefs | City C | City | Howell’s | ||
| WKL League | Grass Snakes | Dragons B | Uni | Howell’s | ||
|
22-Nov |
WKL League | Dragons B | Dragons A | Uni | ||
|
|
WKL League | Uni 2 | Chiefs | Dragons | Talybont | |
| WKL League | Uni 1 | City C | Dragons | Talybont | ||
| WKL League | Newbridge | Grass Snakes | Dragons | |||
| 29-Nov | BUSA Southerns | UEA | Uni | UEA | ||
|
06-Dec |
WKL League | Uni 1 | Newbridge | City | Talybont | |
| WKL League | Dragons A | Chiefs | Uni | |||
| WKL League | Dragons B | City C | Uni | |||
| WKL League | Uni 2 | Grass Snakes | Dragons | Talybont | ||
|
13-Dec |
WKL League | Dragons A | Uni 1 | City | ||
| WKL League | Dragons B | Uni 2 | City | |||
| WKL League | City C | Newbridge | Dragons | Howell’s | ||
| WKL League | Grass Snakes | Chiefs | Uni | Howell’s | ||
|
17-Jan |
WKL League | Newbridge | Dragons B | City | ||
| WKL League | Chiefs | Uni 1 | Dragons | Howell’s | ||
| WKL League | Grass Snakes | City C | City | Howell’s | ||
| WKL League | Uni 2 | Dragons A | City | Talybont | ||
|
24-Jan |
Regional Championships | |||||
|
31-Jan |
WKL League | Chiefs | Newbridge | City | Howell’s | |
| WKL League | Dragons A | Grass Snakes | Uni | |||
| WKL League | Dragons B | Uni 1 | City | |||
| WKL League | City C | Uni 2 | Dragons | Howell’s | ||
|
01-Feb |
Inter Area Qualifiers | WKA | ||||
|
07-Feb |
Regional Championships | |||||
|
14-Feb |
WKL League | Dragons B | Chiefs | |||
| WKL League | Uni 1 | Grass Snakes | Talybont | |||
| WKL League | Dragons A | City C | ||||
| WKL League | Uni 2 | Newbridge | Talybont | |||
|
21-Feb |
WKL League | Newbridge | Uni 1 | |||
| WKL League | Chiefs | Dragons A | Howell’s | |||
| WKL League | City C | Dragons B | Howell’s | |||
| WKL League | Grass Snakes | Uni 2 | Howell’s | |||
|
7-Mar |
WKL League | Dragons A | Dragons B | |||
|
|
WKL League | Chiefs | Uni 2 | Howell’s | ||
| WKL League | City C | Uni 1 | Howell’s | |||
| WKL League | Grass Snakes | Newbridge | Howell’s | |||
|
14-Mar |
BUSA Nationals | Sheffield | Uni | Sheffield | ||
|
21-Mar |
Regional Championships | |||||
|
21-Mar |
2nd Team Nationals | Nottingham | Uni 2 | Nottingham | ||
|
28-Mar |
WKL League | Uni 1 | Uni 2 | Talybont | ||
| WKL League | Dragons A | Newbridge | ||||
| WKL League | City C | Chiefs | Howell’s | |||
| WKL League | Dragons B | Grass Snakes | ||||
|
11-Apr |
WKL League | Uni 1 | Dragons A | Talybont | ||
| WKL League | Uni 2 | Dragons B | Talybont | |||
| WKL League | Newbridge | City C | ||||
| WKL League | Chiefs | Grass Snakes | Howell’s | |||
|
25-Apr |
WKL League | Dragons B | Newbridge | |||
| WKL League | Uni 1 | Chiefs | Talybont | |||
| WKL League | City C | Grass Snakes | Howell’s | |||
| WKL League | Dragons A | Uni 2 | ||||
|
02-May |
WKL League | Newbridge | Chiefs | |||
| WKL League | Grass Snakes | Dragons A | Howell’s | |||
| WKL League | Uni 1 | Dragons B | Talybont | |||
| WKL League | Uni 2 | City C | Talybont | |||
|
09-May |
Inter Area Finals | |||||
|
17-May |
Champions Trophy |
August 31, 2008 at 1:04 pm
[...] Upcoming Events [...]